| WAG or Area |
CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|---|
| 1 | 16-SEP-08 | NOT SPECIFIED | FINAL REMOVAL ACTION REPORT FOR TEST AREA NORTH (TAN)607A AND 607 | DOE/ID-11362 | 0 |
| 1 | 21-JAN-08 | PINZEL, M. A. | FINAL REMOVAL ACTION REPORT FOR THE LOSS-OF-FLUID TEST (LOFT) FACILITY | DOE/ID-11321 | 00 |
| 1 | 06-JUN-07 | DOE | ACTION MEMORANDUM FOR DECOMMISSIONING OF TEST AREA NORTH (TAN)-607 HOT SHOP AREA | DOE/ID-11322 | 00 |
| 1 | 14-FEB-07 | VANHORN, R. L. | ENGINEERING DESIGN FILE (EDF) - SOIL RISK ASSESSMENT FOR TEST AREA NORTH (TAN)-607: HOT SHOP AREA | EDF-7538 | 01 |
| 1 | 31-JAN-07 | PINZEL, M. A. | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR DECOMMISSIONING OF THE TEST AREA NORTH (TAN)-607 HOT SHOP AREA | DOE/ID-11302 | 00 |
| 1 | 29-JAN-07 | VANHORN, R. L. | ENGINEERING DESIGN FILE (EDF) - SOIL RISK ASSESSMENT FOR TAN-607: HOT SHOP AREA | EDF-7538 | 00 |
| 1 | 14-DEC-06 | BORSCHEL, T. F. | LOSS-OF-FLUID TEST (LOFT) DEMOLITION COMPLETION REPORT | RPT-312 | 00 |
| 1 | 11-DEC-06 | MCCARTHY, J. M. | GROUNDWATER ASSESSMENT FOR TEST AREA NORTH (TAN)-607: HOT SHOP AREA | EDF-7515 | 00 |
| 1 | 21-SEP-06 | NOT SPECIFIED | ACTION MEMORANDUM FOR DECOMMISSIONING OF TEST AREA NORTH (TAN)-607A | DOE/ID-11290 | 00 |
| 1 | 28-MAR-06 | PROVENCHER, R. B. | ACTION MEMORANDUM FOR DECOMMISSIONING OF TAN-630 AND TAN-650 AT THE LOSS-OF-FLUID TEST (LOFT) AREA | DOE/ID-11276 | 00 |
| 1 | 02-MAR-06 | PROVENCHER, R. B. | APPROVAL TO PROCEED WITH THE PREPARATION OF AN ENGINEERING EVALUATION/COST ANALYSES (EE/CA) FOR THE FINAL DECOMMISSIONING AND DISMANTLEMENT OF THE TEST AREA NORTH 607 (TAN-607) HOT SHOP FACILITY AT THE IDAHO NATIONAL LABORATORY (INL) SITE | FMDP-RFDP-06-025 | 00 |
| 1 | 19-JAN-06 | PINZEL, M. A. | ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR DECOMMISSIONING OF TAN-630 AND TAN-650 AT THE LOSS OF FLUID TEST (LOFT) AREA | DOE/ID-11253 | 00 |
| 1 | 05-DEC-05 | CORNETT, T. C. | ENGINEERING DESIGN FILE (EDF) - LOSS OF FLUID TEST (LOFT) CHARACTERIZATION STUDY | EDF-6355 | 00 |
| 1 | 24-OCT-05 | PROVENCHER, R. B. | APPROVAL TO PROCEED WITH PREPARATION OF THE ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR THE FINAL DECOMMISSIONING AND DISMANTLEMENT (D&D) OF TAN-630 AND TAN-650 LOSS OF FLUID TEST (LOFT) COMPLEX AT IDAHO NATIONAL LABORATORY (INL) SITE | FMDP-RFDP-05-117 | 00 |
| WAG or Area |
CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|---|
| 2 | 21-DEC-09 | NOT SPECIFIED | ACTION MEMORANDUM FOR DECOMMISSIONING OF THE TRA-632 HOT CELLS | DOE/ID-11413 | 0 |
| 2 | 10-SEP-09 | NOT SPECIFIED | ENGINEERING EVALUATION/COST (EE/CA) ANALYSIS FOR DECOMMISSIONING OF THE TRA-632 HOT CELLS | DOE/ID-11397 | 0 |
| 2 | 30-AUG-07 | RENO, S. L. | ACTION MEMORANDUM FOR THE MATERIALS TEST REACTOR (MTR) FACILITY END-STATE AND VESSEL DISPOSAL | DOE/ID-11340 | 00 |
| 2 | 12-JUL-07 | RENO, S. L. | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR THE MATERIALS TEST REACTOR (MTR) FACILITY END-STATE AND VESSEL DISPOSAL | DOE/ID-11328 | 00 |
| 2 | 11-JUL-07 | HOWELL, W. F. | ENGINEERING DESIGN FILE - MATERIALS TEST REACTOR (MTR) COMPLEX CHEMICAL CONSTITUENT SOURCE TERM | EDF-6244 | 02 |
| 2 | 10-JUL-07 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE - GROUNDWATER PATHWAY RISK ASSESSMENT FOR MATERIALS TEST REACTOR (MTR) CLOSURE | EDF-5186 | 01 |
| 2 | 20-JUN-07 | NESSHOEFER, C. A. | MATERIALS TEST REACTOR (MTR) COMPLEX ACTIVITY VS. DEPTH | EDF-6381 | 01 |
| 2 | 01-FEB-07 | PROVENCHER, R. B. | ACTION MEMORANDUM FOR DECOMMISSIONING OF THE ENGINEERING TEST REACTOR (ETR) COMPLEX UNDER THE IDAHO CLEANUP PROJECT (ICP) | DOE/ID-11303 | 00 |
| 2 | 31-OCT-06 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - GROUNDWATER PATHWAY RISK ASSESSMENT FOR THE ENGINEERING TEST REACTOR (ETR) COMPLEX CLOSURE | EDF-5142 | 02 |
| 2 | 31-OCT-06 | STALEY, C. S. | ENGINEERING DESIGN FILE (EDF) - STREAMLINED RISK ASSESSMENT FOR DECONTAMINATING AND DISMANTLING (D&D) OF THE ENGINEERING TEST REACTOR (ETR) FACILITY | EDF-7243 | 01 |
| 2 | 24-OCT-06 | CULP, B. | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR DECOMMISSIONING OF THE ENGINEERING TEST REACTOR (ETR) COMPLEX | DOE/ID-11272 | 00 |
| 2 | 02-OCT-06 | PARRY, J. R. | ENGINEERING DESIGN FILE (EDF) - ENGINEERING TEST REACTOR (ETR) BERYLLIUM REFLECTOR AND VESSEL TRANSURANIC INVENTORIES | EDF-7222 | 00 |
| 2 | 13-SEP-06 | NESSHOEFER, C. A. | ENGINEERING DESIGN FILE (EDF) - ENGINEERING TEST REACTOR (ETR) RADIONUCLIDES AND THE RADIONUCLIDE RELATIVE RATIOS | EDF-6958 | 01 |
| 2 | 12-SEP-06 | NESSHOEFER, C. A. | ENGINEERING DESIGN FILE (EDF) - ENGINEERING TEST REACTOR (ETR) VESSEL SOURCE TERM AND EXTERNAL DOSE RATES | EDF-6133 | 02 |
| 2 | 12-SEP-06 | NESSHOEFER, C. A. | ENGINEERING DESIGN FILE (EDF) - RADIOLOGICAL CHARACTERIZATION OF THE ENGINEERING TEST REACTOR (ETR) COMPLEX EXTERNAL SURFACES | EDF-6138 | 02 |
| 2 | 12-SEP-06 | NESSHOEFER, C. A. | ENGINEERING DESIGN FILE (EDF) - RADIOLOGICAL CHARACTERIZATION OF THE ENGINEERING TEST REACTOR (ETR) COMPLEX INTERNAL SURFACES | EDF-6291 | 01 |
| 2 | 10-APR-06 | VANHORN, R. L. | ENGINEERING DESIGN FILE (EDF) - SCREENING LEVEL ECOLOGICAL RISK ASSESSMENT (ERA) OF THE ENGINEERING TEST REACTOR AND MATERIALS TESTING REACTOR (ETR/MTR) REMOVAL ALTERNATIVES | EDF-6705 | 00 |
| 2 | 30-JAN-06 | HOWELL, W. F. | ENGINEERING DESIGN FILE (EDF) - ENGINEERING TEST REACTOR (ETR) COMPLEX CHEMICAL CONSTITUENT SOURCE TERM | EDF-6225 | 01 |
| 2 | 16-DEC-05 | PROVENCHER, R. B. | APPROVAL TO PROCEED WITH PREPARATION OF ENGINEERING EVALUATION COST ANALYSES (EE/CA) FOR THE FINAL DECOMMISSIONING AND DISMANTLEMENT (D&D) OF BOTH ENGINEERING TEST REACTOR (ETR) AND MATERIALS TEST REACTOR (MTR) AT THE IDAHO NATIONAL LABORATORY (INL) | FMDP-RFDP-05-138 | 00 |
| 2 | 15-DEC-05 | NESSHOEFER, C. A. | ENGINEERING DESIGN FILE (EDF) - ENGINEERING TEST REACTOR (ETR) COMPLEX ACTIVITY VS. DEPTH | EDF-6304 | 00 |
| WAG or Area |
CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|---|
| 3 | 11-AUG-08 | EATON, D. L. | ACTION MEMORANDUM FOR DECOMMISSIONING CPP-601/640 FUEL REPROCESSING FACILITIES | DOE/ID-11360 | 0 |
| 3 | 14-JAN-08 | EATON, D. L. | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR DECOMMISSIONING OF THE CHEMICAL PROCESSING PLANT (CPP-601/640) FUEL REPROCESSING FACILITIES | DOE/ID-11346 | 02 |
| 3 | 04-JAN-07 | CROSON, D. V. | FINAL REMOVAL ACTION REPORT FOR THE CPP-603A BASIN FACILITY | DOE/ID-11306 | 01 |
| 3 | 15-DEC-06 | CROSON, D. V. | FINAL REMOVAL ACTION REPORT FOR THE CPP-603A BASIN FACILITY | DOE/ID-11306 | 00 |
| 3 | 08-MAR-06 | PROVENCHER, R. B. | APPROVAL TO PROCEED WITH THE PREPARATION OF AN ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR THE FINAL DECOMMISSIONING OF THE CHEMICAL PROCESSING PLANT 601 (CPP-601) FUEL REPROCESSING COMPLEX AT THE IDAHO NATIONAL LABORATORY (INL) SITE | FMDP-RFDP-06-028 | 00 |
| 3 | 15-FEB-05 | RICHARDS, B. T. | REMOVAL ACTION WORK PLAN FOR THE CPP-603 BASIN FACILITY | DOE/NE-ID-11214 | 00 |
| 3 | 06-JAN-05 | RICHARDS, B. T. | ACTION MEMORANDUM FOR THE NON TIME CRITICAL REMOVAL ACTION (NTCRA) AT THE CPP-603A BASINS, IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) | DOE/NE-ID-11194 | 00 |
| 3 | 07-DEC-04 | AR COORDINATOR | CPP-603 REMOVAL ACTION - IDAHO COMPLETION PROJECT (ICP) ADMINISTRATIVE RECORD (AR) INDEX FOR THE NON TIME CRITICAL REMOVAL ACTION (NTCRA) AT THE IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (NEEL) FUEL STORAGE BASIN COMPLEX AT CPP-630 | AR.INDEX.NTCRA.CPP-603 | 00 |
| 3 | 26-AUG-04 | RICHARDS, B. T. | ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR THE CPP-603A BASIN NON TIME CRITICAL REMOVAL ACTION (NTCRA) IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) | DOE/NE-ID-11140 | 01 |
| 3 | 22-JUL-04 | CLOUGH, M. K. | DEPARTMENT OF ENVIRONMENTAL QUALITY (DEQ) RESPONSE TO DRAFT CPP-603A BASIN NON TIME CRITICAL REMOVAL ACTION (NTCRA) ENGINEERING EVALUATION COST ANALYSIS (EE/CA), IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) | 24876 | 00 |
| 3 | 22-JUL-04 | CLOUGH, M. K. | IDAHO DEPARTMENT OF ENVIRONMENTAL QUALITY (DEQ) REVIEW OF THE ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR THE CPP-603A NON TIME CRITICAL REMOVAL ACTION (NTCRA), DRAFT DOCUMENT (DOE/NE-ID-11140) | 24877 | 00 |
| 3 | 21-JUN-04 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - STREAMLINED RISK ASSESSMENT FOR CPP-603 ENGINEERING EVALUATION COST ANALYSIS (EE/CA) | EDF-4488 | 01 |
| 3 | 18-JUN-04 | HAIN, K. E. | TRANSMITTAL OF REMOVAL ACTION WORK PLAN, ACTION MEMORANDUM, AND WASTE MANAGEMENT PLAN (WMP) FOR THE DECONTAMINATION AND DECOMMISSIONING (D&D) OF BUILDING CPP-627, THE REMOTE ANALYTICAL FACILITY | EM-ER-04-125 | 00 |
| 3 | 17-JUN-04 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - SOIL CONTAMINATION GROUNDWATER PATHWAY RISK ASSESSMENT FOR CPP-603 ENGINEERING EVALUATION COST ANALYSIS (EE/CA) | EDF-4489 | 01 |
| 3 | 17-JUN-04 | PETERSON, D. T. | CPP-603 ENGINEERING EVALUATION COST ANALYSIS (EE/CA) ALTERNATIVES | RRH-11-04 | 00 |
| 3 | 16-JUN-04 | BRAGASSA, J. L. | REMOVAL ACTION WORK PLAN FOR THE DECONTAMINATION AND DECOMMISSIONING (D&D) OF BUILDING CPP-627, THE REMOTE ANALYTICAL FACILITY | DOE/NE-ID-11158 | 00 |
| 3 | 16-JUN-04 | BRAGASSA, J. L. | CPP-627 CERCLA REMOVAL ACTION WASTE MANAGEMENT PLAN (WMP) | DOE/NE-ID-11171 | 00 |
| 3 | 14-JUN-04 | AR COORDINATOR | CPP-627 REMOVAL ACTION - IDAHO COMPLETION PROJECT (ICP) ADMINISTRATIVE RECORD (AR) INDEX FOR NON TIME CRITICAL REMOVAL ACTION (NTCRA) AT IDAHO NATIONAL ENGINEERING & ENVIRONMENTAL LABORATORY (INEEL) SP-6 CPP-627 DECONTAMINATION AND DECOMMISSION (D&D) | AR.INDEX.NTCRA.CPP-627 | 00 |
| 3 | 10-JUN-04 | TOMLINSON, G. E. | DOSE ESTIMATES FOR INTEC-603 BASIN ACTIVITIES | 24881 | 00 |
| 3 | 04-JUN-04 | RASCH, D. N. | SLUDGE REMOVAL FROM THE CPP-603 BASINS | TS-ETSD-04-113 | 00 |
| 3 | 01-JUN-04 | PROVENCHER, R. B. | ACTION MEMORANDUM FOR THE DECONTAMINATION AND DECOMMISSIONING (D&D) OF BUILDING CPP-627, THE REMOTE ANALYTICAL FACILITY | DOE/NE-ID-11164 | 00 |
| 3 | 19-APR-04 | DOE | NOTICE OF AVAILABILITY - DEPARTMENT OF ENERGY (DOE) PROPOSES DEMOLITION OF REMOTE ANALYTICAL FACILITY BUILDING (CPP-627) AT IDAHO NATIONAL ENGINEERING AND ENVIRONMENTAL LABORATORY (INEEL) | 24839 | 00 |
| 3 | 15-APR-04 | BRAGASSA, J. L. | ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR THE DECONTAMINATION AND DECOMMISSIONING (D&D) OF BUILDING CPP-627, THE REMOTE ANALYTICAL FACILITY | DOE/NE-ID-11157 | 01 |
| 3 | 31-MAR-04 | HOLMES, F. C. | APPROVAL TO PROCEED WITH PREPARATION OF ENGINEERING EVALUATION & COST ANALYSIS (EE/CA) FOR DECOMMISSION AND DISMANTLEMENT (D&D) OF CPP-627, IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) INEEL | 24838 | 00 |
| 3 | 10-MAR-04 | WINSTON, P. L. | ENGINEERING DESIGN FILE (EDF) - CPP-603 RADIONUCLIDE SAMPLE RESULTS | EDF-4235 | 01 |
| 3 | 09-MAR-04 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - STREAMLINED RISK ASSESSMENT FOR CPP-603 ENGINEERING EVALUATION COST ANALYSIS (EE/CA) | EDF-4488 | 00 |
| 3 | 09-MAR-04 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - SOIL CONTAMINATION GROUNDWATER PATHWAY RISK ASSESSMENT FOR CPP-603 ENGINEERING EVALUATION COST ANALYSIS (EE/CA) | EDF-4489 | 00 |
| 3 | 16-FEB-04 | DOORNBOS, M. H. | WHITE PAPER - BUILDING CPP-627 DEACTIVATION, DECONTAMINATION AND DECOMMISSIONING (D&D&D) CAN BE PERFORMED UNDER THE DEPARTMENT OF ENERGY'S (DOE) CERCLA REMOVAL ACTION AUTHORITY | 24828 | 00 |
| 3 | 16-FEB-04 | DOORNBOS, M. H. | APPROVAL NEEDED OF CERCLA TIME CRITICAL REMOVAL ACTION (TCRA) FOR DEACTIVATION, DECONTAMINATION AND DECOMMISSIONING (D&D&D) OF BUILDING CPP-627 AND TRANSMITTAL OF WHITE PAPER | JHV-019-04 | 00 |
| 3 | 27-JAN-04 | ARROWOOD, J. R. | DOSE ESTIMATES FOR INTEC-603 BASIN ACTIVITIES | 24837 | 00 |
| 3 | 19-DEC-03 | HOLMES, F. C. | DOE MEMORANDUM - APPROVAL TO PROCEED WITH PREPARATION OF AN ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR FUEL STORAGE BASIN COMPLEX AT CPP-603, IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC), INEEL | 24818 | 00 |
| 3 | 19-DEC-03 | HOLMES, F. C. | ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR DEACTIVATION OF CPP-603 FUEL STORAGE BASINS | EM-ER-03-318 | 00 |
| 3 | 09-DEC-03 | WINSTON, P. L. | ENGINEERING DESIGN FILE (EDF) - CPP-603 RADIONUCLIDE SAMPLE RESULTS | EDF-4235 | 00 |
| 3 | 09-DEC-03 | VAN AUSDEIN, L. A. | ENGINEERING DESIGN FILE (EDF) - QUANTIFICATION OF THREE DEBRIS OBJECTS FROM THE SOUTH BASIN OF CPP-603 USING THE UNDERWATER GAMMA SPECTROMETER SYSTEM (TUGS) | EDF-4271 | 00 |
| 3 | 20-AUG-03 | VAN AUSDEIN, L. A. | ENGINEERING DESIGN FILE (EDF) - CPP-603 BASINS - FISSILE MATERIAL IN PARTICULATE FORM BASED ON 137CS TO 235U RATIO | EDF-3535 | 00 |
| 3 | 15-MAY-03 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - ACCEPTABLE RESIDUAL INVENTORY CALCULATIONS FOR CPP-603 | EDF-3684 | 00 |
| 3 | 01-JUN-01 | DOE | DRAFT ENVIRONMENTAL ASSESSMENT (EA) - DEACTIVATION, DECOMMISSIONING, AND DISMANTLEMENT (D&D&D) OF CPP-603 BASIN PROJECT | DOE/EA-1368 | 00 |
| 3 | 09-MAY-01 | PYLE, J. D. | ENGINEERING DESIGN FILE (EDF) - POTENTIAL AIR EMISSIONS ASSOCIATED WITH DEACTIVATION, DECOMMISSIONING AND DISMANTLEMENT (D&D&D) OF CPP-603A BASIN PROJECT | EDF-1931 | 00 |
| 3 | 08-MAY-01 | MCCARTHY, J. M. | ENGINEERING DESIGN FILE (EDF) - D&D OF CPP-603 BASIN PROJECT - GROUNDWATER MONITORING - TRANSPORT SIMULATION APPROACH FOR THE RISK ASSESSMENT FOR DEACTIVATION OF IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) PLANT BUILDING CPP-603 | EDF-1962 | 00 |
| 3 | 01-JUN-99 | WAGNER, E. P. | PROCESS DESCRIPTION AND OPERATING HISTORY FOR CPP-601, CPP-604 AND CPP-627 FUEL REPROCESSING COMPLEX AT INEEL | INEEL/EXT-99-00400 | 00 |
| 3 | 08-JUL-98 | DOE | PRELIMINARY DRAFT - ENVIRONMENTAL ASSESSMENT (EA) AND DEACTIVATION PLAN FOR OBSOLETE SPENT NUCLEAR FUEL (SNF) PROCESSING, STORAGE, AND SUPPORT FACILITIES AT IDAHO NUCLEAR TECHNOLOGY AND ENGINEERING CENTER (INTEC) | DOE/EA-1244 | 00 |
| WAG or Area |
CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|---|
| 5 | 09-JUL-07 | CULP, B. | ACTION MEMORANDUM FOR POWER BURST FACILITY (PBF) (PER-620) FINAL END STATE AND PBF VESSEL DISPOSAL | DOE/ID-11331 | 00 |
| 5 | 04-MAY-07 | STALEY, C. S. | STREAMLINED RISK ASSESSMENT FOR DECONTAMINATION AND DECOMMISSIONING (D&D) OF THE POWER BURST FACILITY (PBF) REACTOR FACILITY | EDF-7433 | 01 |
| 5 | 01-MAY-07 | CULP, B. | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR POWER BURST FACILITY (PBF) (PER-620) FINAL END STATE AND POWER BURST FACILITY (PBF) VESSEL DISPOSAL | DOE/ID-11309 | 00 |
| 5 | 16-APR-07 | MCCARTHY, J. M. | GROUNDWATER PATHWAY RISK ASSESSMENT FOR THE POWER BURST FACILITY (PBF) CLOSURE - 2007 UPDATE | EDF-7618 | 01 |
| 5 | 28-SEP-06 | NESSHOEFER, C. A. | POWER BURST FACILITY (PBF) BELOW AND ABOVE GRADE SOURCE TERMS | EDF-7000 | 00 |
| 5 | 16-FEB-05 | AR COORDINATOR | PER-620 REMOVAL ACTION - IDAHO COMPLETION PROJECT (ICP) ADMINISTRATIVE RECORD (AR) INDEX FOR THE DECOMMISSIONING FOR THE POWER BURST FACILITY (PBF) REACTOR BUILDING (PER-620) | AR.INDEX.NTCRA.PER-620 | 00 |
| 5 | 15-FEB-05 | RENO, S. L. | ACTION MEMORANDUM FOR PHASE 1 (PHASE I) OF THE DECOMMISSIONING FOR THE POWER BURST FACILITY (PBF) REACTOR BUILDING (PER-620) - PUBLIC COMMENTS AND RESPONSES TO SIGNIFICANT COMMENTS ARE INCLUDED IN APPENDIX A, APPENDIX B, APPENDIX C AND APPENDIX D | DOE/NE-ID-11213 | 00 |
| 5 | 15-FEB-05 | HARKER, W. S. | DOE RESPONSE TO CITIZENS ADVISORY BOARD (CAB) RECOMMENDATION #120 ON THE ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR PHASE 1 OF DECOMMISSIONING FOR THE POWER BURST FACILITY (PBF) REACTOR BUILDING (PER-620) | EM-FMDP-05-007 | 00 |
| 5 | 17-DEC-04 | RENO, S. L. | ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR PHASE 1 (PHASE I) OF THE DECOMMISSIONING FOR THE POWER BURST FACILITY (PBF) REACTOR BUILDING (PER-620) | DOE/NE-ID-11196 | 00 |
| 5 | 28-MAY-04 | HOLMES, F. C. | APPROVAL TO PROCEED WITH PREPARATION OF AN ENGINEERING EVALUATION COST ANALYSIS (EE/CA) FOR DECOMMISSION AND DISMANTLEMENT (D&D) OF PBF-620 (PER-620) , POWER BURST FACILITY (PBF) REACTOR, IDAHO NATIONAL ENGINEERING & ENVIRONMENTAL LABORATORY (INEEL) | 24887 | 00 |
| WAG or Area |
CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|---|
| 9 | 06-MAY-10 | NOT SPECIFIED | ACTION MEMORANDUM FOR THE EBR-II FINAL END STATE | DOE/ID-11426 | 0 |
| 9 | 27-JAN-10 | NOT SPECIFIED | GROUNDWATER PATHWAY RISK ASSESSMENT FOR EBR-II CLOSURE | EDF-9374 | 1 |
| 9 | 26-JAN-10 | NOT SPECIFIED | EBR-II PRE-DEMOLITION SOURCE TERM | TBL-194 | 01 |
| 9 | 20-JAN-10 | NOT SPECIFIED | TECHNICAL FEASIBILITY FOR ALTERNATIVE 4 EBR-II ENGINEERING EVALUATION/COST ANALYSIS | EDF-9455 | 0 |
| 9 | 19-JAN-10 | NOT SPECIFIED | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR THE EXPERIMENTAL BREEDER REACTOR II FINAL END-STATE | DOE/ID-11398 | 0 |
| 9 | 10-NOV-09 | NOT SPECIFIED | EBR-II PROPOSED REMOVAL ACTION: HUMAN AND ECOLOGICAL RISK ASSESSMENT | EDF-9359 | 0 |
| 9 | 02-NOV-09 | NOT SPECIFIED | GROUNDWATER PATHWAY RISK ASSESSMENT FOR EBR-II CLOSURE | EDF-9374 | 0 |
| 9 | 17-AUG-09 | NESSHOEFER, CRAIG A. | EBR-II PRE-DEMOLITION SOURCE TERM | TBL-194 | 0 |
| 9 | 17-APR-09 | COOPER, JAMES R. | APPROVAL TO PROCEED WITH PREPARATION OF AN ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR THE EXPERIMENTAL BREEDER REACTOR-II VESSEL DISPOSITION AND CONTAINMENT BUILDING END-STATE | EM-FMDP-09-029 | 0 |
| WAG or Area |
CREATION DATE |
AUTHOR | TITLE | DOCUMENT NUMBER |
REV |
|---|---|---|---|---|---|
| 114 | 25-MAY-10 | KOCH, DARYL F. | DEPARTMENT OF ENVIRONMENTAL QUALITY CONCURRENCE ON ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (EM-FMDP-10-051) | AR-25293 | 0 |
| 114 | 24-MAY-10 | FAULK, DENNIS | U. S. EPA CONCURRENCE ON ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (EM-FMDP-10-051) | AR-25294 | 0 |
| 114 | 19-MAY-10 | SHAW, R. MARK | ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 1) | EM-FMDP-10-051 | 0 |
| 114 | 02-JUN-09 | FAULK, DENNIS | U. S. EPA CONCURRENCE WITH REVISED ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 1) | AR-25249 | 0 |
| 114 | 01-JUN-09 | KOCH, DARYL | RECEIPT OF REVISED ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 1) | AR-25250 | 0 |
| 114 | 27-MAY-09 | COOPER, JAMES R. | DEPARTMENT OF ENERGY, IDAHO OPERATIONS OFFICE -- REVISED ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 1) | EM-FMDP-09-049 | 0 |
| 114 | 31-MAR-09 | KOCH, DARYL F. | DEQ CONCURRENCE ON ADDENDUM TO TABLE ONE (1) OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 1) EM-FMDP-09-021 | AR-25243 | 0 |
| 114 | 27-MAR-09 | FAULK, DENNIS | U.S. EPA CONCURRENCE ON ADDENDUM TO TABLE ONE (1) OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 1) EM-FMDP-09-021 | AR-25242 | 0 |
| 114 | 26-MAR-09 | COOPER. JAMES R. | ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE ICP (DOE/ID-11293, REV. 1) | EM-FMDP-09-021 | 0 |
| 114 | 09-JAN-09 | RENO, SCOTT L. | ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (ICP) | DOE/ID-11293 | 1 |
| 114 | 02-MAY-08 | KOCH, D. F. | DEPARTMENT OF ENVIRONMENTAL QUALITY (DEQ) CONCURRENCE ON ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (ICP) | 306768 | 00 |
| 114 | 01-MAY-08 | CETO, N. | U. S. ENVIRONMENTAL PROTECTION AGENCY (EPA) CONCURRENCE ON ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (ICP) | 25200 | 00 |
| 114 | 24-APR-08 | PROVENCHER, R. B. | ADDENDUM TO TABLE 1 OF THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (ICP) | EM-FMDP-08-010 | 00 |
| 114 | 26-OCT-06 | CETO, N. | ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (ICP) | DOE/ID-11293 | 00 |
| 114 | 31-AUG-06 | DOE | ENGINEERING EVALUATION/COST ANALYSIS (EE/CA) FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (ICP) | DOE/ID-11291 | 00 |
Previous Page | Administrative Record Home Page